top of page
List of Licensed Agents as of August 2026
2023
Standard delivery (5-10 days) - Free
Expedited delivery (3-4 days) - $10
Express delivery (1-2 days) - $15
International shipping rates vary by country.
Last Name | First Name | Middle Name | License Number | Valid From | Valid To |
|---|---|---|---|---|---|
ABUCEJO | JOYCE | ROQUE | 2019097-3080703-500013 | 01/01/2016 | 12/31/2027 |
AGDON | ERCHELL | DE GUZMAN | 0820492-0807035-00013 | 06/30/2023 | 12/31/2028 |
ALIX | MIRASOL | OBERES | 2465018-0807035-00013 | 10/02/2023 | 12/31/2028 |
ALO | ANICETUS | PAQUERA | 0828420-0807035-00013 | 08/09/2022 | 12/31/2027 |
ALUMNO | HONORIO | AVENDANO | 8168611-2080703-500013 | 07/29/2025 | 12/31/2027 |
AMORES | NANCY | COLAO | 4533001-0807035-00013 | 01/01/2016 | 12/31/2027 |
ARANDELA | MARY LI | GARVILLES | 0837220-0807035-00013 | 08/09/2022 | 12/31/2027 |
ASPILI | NICOLAS IAN | ACEDO | 6954461-0080703-500013 | 09/07/2023 | 12/31/2028 |
ASTUDILLO | LEONIDES | BACAREZA | 0841135-0807035-00013 | 08/08/2022 | 12/31/2027 |
BADAYOS | BIENVENIDA | CABALLES | 2338064-0807035-00013 | 07/21/2023 | 12/31/2028 |
BANAAG | EMMANUEL | CABEGUIN | 0855843-0807035-00013 | 12/03/2025 | 12/31/2027 |
BANTOG | REMEDIOS | TORRENTE | 2314089-0807035-00013 | 06/09/2023 | 12/31/2028 |
BARLAM | ANGELITO | BESAVILLA | 0858303-0807035-00013 | 07/08/2026 | 12/31/2028 |
BATION | JO-ANN | ATERRADO | 6926722-7080703-500013 | 09/05/2025 | 12/31/2027 |
BAYBAY | ARNOLD | BAURILE | 3920758-8080703-500013 | 08/27/2025 | 12/31/2027 |
BAYLA | MARY JEAN | ZARCENO | 3634458-0807035-00013 | 10/24/2022 | 12/31/2027 |
BELER | LEILA | BUNDA | 8439240-0807035-00013 | 08/27/2025 | 12/31/2027 |
BENITEZ | RESIEL | GERON | 3921205-7080703-500013 | 03/09/2026 | 12/31/2028 |
BERANIO | ROSEMARIE | LOGIOY | 5529846-0080703-500013 | 12/04/2023 | 12/31/2028 |
BERANIO | BASILIO | CALDO | 6242044-0807035-00013 | 08/09/2022 | 12/31/2027 |
BUTAL | FRANCIS PAUL | JANOYAN | 4868056-0807035-00013 | 08/09/2022 | 12/31/2027 |
CABAÑA | MARSHALLIE | CAHUTAY | 7260854-0807035-00013 | 08/09/2022 | 12/31/2027 |
CALONZO | ARLENE MAY | GALLENERO | 3988146-0807035-00013 | 02/05/2021 | 12/31/2028 |
CANETE | RICARDO HANNOVER | MAGNO | 2019113-5080703-500013 | 01/01/2016 | 12/31/2027 |
CASTILLO | ALEXIS DEO | TATOY | 1426519-5080703-500013 | 09/07/2023 | 12/31/2028 |
CENIZA | ALICIA | SIMAMBONG | 0902414-0807035-00013 | 10/24/2022 | 12/31/2027 |
CENTINO | RAMONITA | GALEON | 2206934-5080703-500013 | 01/01/2016 | 12/31/2027 |
CERNA | ANGELITO | LANGOMEZ | 4437259-7080703-500013 | 10/03/2022 | 12/31/2027 |
CHATTO | CHARLITA | CAJIS | 2019119-7080703-500013 | 01/01/2016 | 12/31/2027 |
CHAVEZ | CHEVYNEIL | TINONAS | 6204244-0807035-00013 | 06/30/2023 | 12/31/2028 |
CHEUNG | JACKSON | KWAN | 0904163-0807035-00013 | 01/01/2016 | 12/31/2027 |
CODERA | ARCHIE | RAGAS | 2208258-3080703-500013 | 06/30/2023 | 12/31/2028 |
CUBA | LIZA | VARGAS | 3183095-6080703-500013 | 08/29/2024 | 12/31/2026 |
CUERQUIS | CRISTINA | ESTRELLADO | 8759321-1080703-500013 | 08/13/2024 | 12/31/2026 |
DAANOY | MARIA VIVIEN | LADOR | 0925150-0807035-00013 | 02/04/2025 | 12/31/2027 |
DE LA RIARTE | ELMER | BOLLOZOS | 0931619-0807035-00013 | 10/06/2022 | 12/31/2027 |
DELA ZERNA | REGGIE KRISTONE | LAJOT | 5940588-4080703-500013 | 04/16/2026 | 12/31/2028 |
DESABILLE | ROSELIN | MINOZA | 2019130-0080703-500013 | 01/01/2016 | 12/31/2027 |
DONAIRE | DANILO | ABISO | 3520880-0807035-00013 | 12/04/2023 | 12/31/2028 |
DUQUE | LEA CONCEPCION | REGNER | 5106209-6080703-500013 | 10/03/2022 | 12/31/2027 |
DY | SHAUN EDWARD | BIANO | 1357776-0080703-500013 | 08/09/2022 | 12/31/2027 |
EBARITA | ROSEMARIE | BACABAC | 0954135-0807035-00013 | 03/11/2025 | 12/31/2027 |
EBAROLA | ALAN | VILLARIN | 0965666-0807035-00013 | 01/01/2016 | 12/31/2027 |
ELEMIA | ERIC | DELGADO | 3554662-0807035-00013 | 09/07/2023 | 12/31/2028 |
ENTE | JULIUS | AUGUIS | 2019141-5080703-500013 | 01/01/2016 | 12/31/2027 |
ENTE | ZILLA MAY | CURIB | 4501772-5080703-500013 | 03/31/2026 | 12/31/2028 |
ESGUERRA | JOHANNAH MARIZ | LACSON | 6397978-0807035-00013 | 10/24/2022 | 12/31/2027 |
GABISAN | ALLEN DALE | VERINA | 7768349-9080703-500013 | 10/30/2024 | 12/31/2026 |
GABUNADA | GEORGE | GIMENO | 0980010-0807035-00013 | 08/09/2022 | 12/31/2027 |
GADOR | ALMA | SABUGA | 1212676-0807035-00013 | 12/03/2025 | 12/31/2027 |
GALANZA | ALBERT | RODRIGUEZ | 9649523-0807035-00013 | 03/31/2026 | 12/31/2028 |
GALLENERO | NEMESIO | MARTINEZ | 4744263-0807035-00013 | 06/08/2026 | 12/31/2028 |
GAN | PHILSON | LIM | 2055185-0807035-00013 | 06/09/2023 | 12/31/2028 |
GO | SHEILA | LIM | 6356972-0807035-00013 | 02/05/2021 | 12/31/2028 |
GO | JAMES | CO | 0991306-0807035-00013 | 08/09/2022 | 12/31/2027 |
GO HO | MARCIANO | ONG | 0992179-0807035-00013 | 05/16/2025 | 12/31/2027 |
GUERTA | LYLA KATE | FRANCISCO | 2255029-1080703-500013 | 06/08/2026 | 12/31/2028 |
GUTIERREZ | FE | TAN | 4751041-0807035-00013 | 06/20/2023 | 12/31/2028 |
JALDON | HAYDEE | IDA | 4638751-6080703-500013 | 03/11/2025 | 12/31/2027 |
JAMORA | FLORENDA | AMAR | 1017377-0807035-00013 | 08/09/2022 | 12/31/2027 |
JAYOMA | ROMEO | ETEN | 6925753-8080703-500013 | 04/30/2026 | 12/31/2028 |
KING | OSCAR | RUELA | 1024688-0807035-00013 | 05/16/2025 | 12/31/2027 |
KOW | BLAINE | PARDALES | 7643885-5080703-500013 | 08/29/2024 | 12/31/2026 |
LALUCES | LESTER RAYMOND | DEMAISIP | 7319687-0807035-00013 | 08/30/2022 | 12/31/2027 |
LAMBOT | MA. NORITA | NANAD | 1029335-0807035-00013 | 04/30/2026 | 12/31/2028 |
LANUZA | YVONNE | MESINA | 2019147-7080703-500013 | 01/01/2016 | 12/31/2027 |
LARRACAS | IMELDA | MAGHARI | 3853676-1080703-500013 | 03/31/2026 | 12/31/2028 |
LATOZA | JEORGIA IRIZ KATRINA | WEE | 6756173-0807035-00013 | 08/09/2022 | 12/31/2027 |
LEE | BRIAN | DIESTA | 2056286-0807035-00013 | 07/06/2026 | 12/31/2028 |
LEYSON | ANDREW STEVEN | YUSI | 1427688-3080703-500013 | 07/21/2023 | 12/31/2028 |
LEYSON | EVELYN | YUSI | 3774636-0807035-00013 | 01/01/2016 | 12/31/2027 |
LIM | ALLYSON PATRICK | TECSON | 1039671-0807035-00013 | 02/05/2021 | 12/31/2028 |
LIM | CHRIS JOHNSON | GO | 1038365-0807035-00013 | 12/03/2025 | 12/31/2027 |
LU | DWIGHT OLIVER | SUNG | 2019164-9080703-500013 | 01/01/2016 | 12/31/2027 |
MAATA | LUCILLE | REGISTRADO | 3365787-0807035-00013 | 07/21/2023 | 12/31/2028 |
MADRID, | EVELYN | VALENZUELA | 4538714-0807035-00013 | 01/01/2016 | 12/31/2027 |
MALAIT | ROWENA | VILLANUEVA | 8083356-0807035-00013 | 11/05/2024 | 12/31/2026 |
MALLARI | JOSEPHE | HIBAYA | 1738305-0807035-00013 | 06/09/2023 | 12/31/2028 |
MANA | ANTONIO | CANDO | 2019175-4080703-500013 | 01/01/2016 | 12/31/2027 |
MANJARES | EDUARDO | MOISES | 1060998-0807035-00013 | 06/20/2023 | 12/31/2028 |
MANZON | PATRICK SHAWN | PASILAN | 5823620-6080703-500013 | 03/31/2026 | 12/31/2028 |
MATELA | CARLOS | PALARCA | 1066473-0807035-00013 | 03/11/2025 | 12/31/2027 |
MATUNOG | NILO | BARTOLABA | 1067020-0807035-00013 | 05/16/2025 | 12/31/2027 |
MENDOZA | CHRISTINE THERESE | PEÑALOSA | 4444436-5080703-500013 | 05/16/2025 | 12/31/2027 |
MENDOZA | EDGAR | MONICIT | 3775990-0807035-00013 | 08/30/2022 | 12/31/2027 |
MESINA | MIRACLE | DIZON | 7605652-0807035-00013 | 10/02/2023 | 12/31/2028 |
MONTEALTO | RAMIL | JUANICO | 7252531-0807035-00013 | 10/24/2022 | 12/31/2027 |
MONTECILLO | JONABELLE LUZ | TANGPUZ | 4504941-0807035-00013 | 11/27/2020 | 12/31/2028 |
MORALES | CHRISTINE FRANCES | RODRIGUEZ | 4539189-0807035-00013 | 10/02/2023 | 12/31/2028 |
NARVASA | MANSUETA | ARTAJO | 2019181-2080703-500013 | 01/01/2016 | 12/31/2027 |
NAVAREZ | ROBERT | BOKO | 7883069-0807035-00013 | 02/04/2025 | 12/31/2027 |
OBENQUE | MARIBEL | COLIPANO | 3547021-0807035-00013 | 10/30/2024 | 12/31/2026 |
OCAMPO | PRINCESS MARIETER | TUDTUD | 2525048-5080703-500013 | 02/04/2025 | 12/31/2027 |
ONG | DAVID | CHUA | 4766599-0807035-00013 | 01/01/2016 | 12/31/2027 |
ORTEGA | RAMON MEZAIL | LEYSON | 4791488-0807035-00013 | 06/07/2024 | 12/31/2026 |
ORTONIO | LOURDES ROSARIO | GONZAGA | 3995710-0807035-00013 | 08/09/2022 | 12/31/2027 |
PALUGOD | EFREN | ZUZON | 4505061-0807035-00013 | 05/16/2025 | 12/31/2027 |
PAR | NOEL | TOMENES | 3126080-0807035-00013 | 12/20/2023 | 12/31/2028 |
PENALES | ADORACION | PINAT | 1116940-0807035-00013 | 08/09/2022 | 12/31/2027 |
PINO | RUSSELLA | DELA CERNA | 1122519-0807035-00013 | 11/27/2020 | 12/31/2028 |
bottom of page