top of page
List of Licensed Agents as of July 2026
2023
Standard delivery (5-10 days) - Free
Expedited delivery (3-4 days) - $10
Express delivery (1-2 days) - $15
International shipping rates vary by country.
Last Name | First Name | Middle Name | License Number | Valid From | Valid To |
|---|---|---|---|---|---|
MADRID | EVELYN | VALENZUELA | 4538714-0807035-00013 | 01/01/2016 | 12/31/2027 |
LU | DWIGHT OLIVER | SUNG | 2019164-9080703-500013 | 01/01/2016 | 12/31/2027 |
LEYSON | EVELYN | YUSI | 3774636-0807035-00013 | 01/01/2016 | 12/31/2027 |
LANUZA | YVONNE | MESINA | 2019147-7080703-500013 | 01/01/2016 | 12/31/2027 |
ENTE | JULIUS | AUGUIS | 2019141-5080703-500013 | 01/01/2016 | 12/31/2027 |
EBAROLA | ALAN | VILLARIN | 0965666-0807035-00013 | 01/01/2016 | 12/31/2027 |
DESABILLE | ROSELIN | MINOZA | 2019130-0080703-500013 | 01/01/2016 | 12/31/2027 |
CHEUNG | JACKSON | KWAN | 0904163-0807035-00013 | 01/01/2016 | 12/31/2027 |
CHATTO | CHARLITA | CAJIS | 2019119-7080703-500013 | 01/01/2016 | 12/31/2027 |
CANETE | RICARDO HANNOVER | MAGNO | 2019113-5080703-500013 | 01/01/2016 | 12/31/2027 |
AMORES | NANCY | COLAO | 4533001-0807035-00013 | 01/01/2016 | 12/31/2027 |
ABUCEJO | JOYCE | ROQUE | 2019097-3080703-500013 | 01/01/2016 | 12/31/2027 |
TAN | REY | SEMINE | 4521833-0807035-00013 | 02/05/2021 | 12/31/2028 |
CALONZO | ARLENE MAY | GALLENERO | 3988146-0807035-00013 | 02/05/2021 | 12/31/2028 |
TAGUD | MANUEL | SAMACO | 3776229-0807035-00013 | 02/05/2021 | 12/31/2028 |
MONTECILLO | JONABELLE LUZ | TANGPUZ | 4504941-0807035-00013 | 11/27/2020 | 12/31/2028 |
PINO | RUSSELLA | DELA CERNA | 1122519-0807035-00013 | 11/27/2020 | 12/31/2028 |
YU | HILBERTO | BUENDIA | 1209621-0807035-00013 | 11/27/2020 | 12/31/2028 |
SIA | CANDICE JOY | AMADO | 1165841-0807035-00013 | 27-Nov-20 | 12/31/2028 |
SIY | LAO ANITA | LIM | 1168404-0807035-00013 | 01/01/2016 | 12/31/2027 |
CENTINO | RAMONITA | GALEON | 2206934-5080703-500013 | 01/01/2016 | 12/31/2027 |
YU | BRENDA | YAP | 6232588-0807035-00013 | 01/01/2016 | 12/31/2027 |
UY | ANITA | YU | 1196339-0807035-00013 | 01/01/2016 | 12/31/2027 |
ROLDAN | ERNESTO | BULLECER | 3997577-0807035-00013 | 01/01/2016 | 12/31/2027 |
ONG | DAVID | CHUA | 4766599-0807035-00013 | 01/01/2016 | 12/31/2027 |
NARVASA | MANSUETA | ARTAJO | 2019181-2080703-500013 | 01/01/2016 | 12/31/2027 |
MANA | ANTONIO | CANDO | 2019175-4080703-500013 | 01/01/2016 | 12/31/2027 |
TAGUD | MICHAEL | DELA ROSA | 6078129-3080703-500013 | 08/09/2022 | 12/31/2027 |
ORTONIO | LOURDES ROSARIO | GONZAGA | 3995710-0807035-00013 | 08/09/2022 | 12/31/2027 |
PINTOR | JADE | PUTRIDO | 2522691-0807035-00013 | 08/09/2022 | 12/31/2027 |
LATOZA | JEORGIA IRIZ KATRINA | WEE | 6756173-0807035-00013 | 08/09/2022 | 12/31/2027 |
AGDON | ERCHELL | DE GUZMAN | 0820492-0807035-00013 | 06/30/2023 | 12/31/2028 |
ASTUDILLO | LEONIDES | BACAREZA | 0841135-0807035-00013 | 08/08/2022 | 12/31/2027 |
ARANDELA | MARY LI | GARVILLES | 0837220-0807035-00013 | 08/09/2022 | 12/31/2027 |
GO | JAMES | CO | 0991306-0807035-00013 | 08/09/2022 | 12/31/2027 |
BERANIO | BASILIO | CALDO | 6242044-0807035-00013 | 08/09/2022 | 12/31/2027 |
TIU | PAUL | YOUNG | 3259548-6080703-500013 | 08/17/2022 | 12/31/2027 |
YU | ADRIAN DANIEL | YU | 4320972-0807035-00013 | 08/17/2022 | 12/31/2027 |
GO | SHEILA | LIM | 6356972-0807035-00013 | 02/05/2021 | 12/31/2028 |
YU | ERWIN | UY | 4505332-0807035-00013 | 02/05/2021 | 12/31/2028 |
LIM | ALLYSON PATRICK | TECSON | 1039671-0807035-00013 | 02/05/2021 | 12/31/2028 |
RACAL | ELIZABETH | TIONGCO | 4663406-0807035-00013 | 09/07/2023 | 12/31/2028 |
DE LA RIARTE | ELMER | BOLLOZOS | 0931619-0807035-00013 | 10/06/2022 | 12/31/2027 |
CODERA | ARCHIE | RAGAS | 2208258-3080703-500013 | 06/30/2023 | 12/31/2028 |
YU | MARK | YAP | 1430454-6080703-500013 | 08/30/2022 | 12/31/2027 |
MENDOZA | EDGAR | MONICIT | 3775990-0807035-00013 | 08/30/2022 | 12/31/2027 |
SALISID | CLYDE | URBIZTONDO | 4733444-0807035-00013 | 08/30/2022 | 12/31/2027 |
ALO | ANICETUS | PAQUERA | 0828420-0807035-00013 | 08/09/2022 | 12/31/2027 |
TORRES | ERNESTO | MIRA | 6217210-0807035-00013 | 08/09/2022 | 12/31/2027 |
JAMORA | FLORENDA | AMAR | 1017377-0807035-00013 | 08/09/2022 | 12/31/2027 |
CABA�A | MARSHALLIE | CAHUTAY | 7260854-0807035-00013 | 08/09/2022 | 12/31/2027 |
PO | RAMON | ARQUILLANO | 6168643-0807035-00013 | 08/09/2022 | 12/31/2027 |
BUTAL | FRANCIS PAUL | JANOYAN | 4868056-0807035-00013 | 08/09/2022 | 12/31/2027 |
PENALES | ADORACION | PINAT | 1116940-0807035-00013 | 08/09/2022 | 12/31/2027 |
GABUNADA | GEORGE | GIMENO | 0980010-0807035-00013 | 08/09/2022 | 12/31/2027 |
DY | SHAUN EDWARD | BIANO | 1357776-0080703-500013 | 08/09/2022 | 12/31/2027 |
VILLAMOR | HARRY | YU | 1202139-0807035-00013 | 06/20/2023 | 12/31/2028 |
URBIZTONDO | LEONILA | MONTERO | 4540682-0807035-00013 | 06/09/2023 | 12/31/2028 |
MALLARI | JOSEPHE | HIBAYA | 1738305-0807035-00013 | 06/09/2023 | 12/31/2028 |
GAN | PHILSON | LIM | 2055185-0807035-00013 | 06/09/2023 | 12/31/2028 |
BANTOG | REMEDIOS | TORRENTE | 2314089-0807035-00013 | 06/09/2023 | 12/31/2028 |
CENIZA | ALICIA | SIMAMBONG | 0902414-0807035-00013 | 10/24/2022 | 12/31/2027 |
ESGUERRA | JOHANNAH MARIZ | LACSON | 6397978-0807035-00013 | 10/24/2022 | 12/31/2027 |
BAYLA | MARY JEAN | ZARCENO | 3634458-0807035-00013 | 10/24/2022 | 12/31/2027 |
MONTEALTO | RAMIL | JUANICO | 7252531-0807035-00013 | 10/24/2022 | 12/31/2027 |
CERNA | ANGELITO | LANGOMEZ | 4437259-7080703-500013 | 10/03/2022 | 12/31/2027 |
SABAS | JOSEPHINE | AGBON | 7768130-4080703-500013 | 10/03/2022 | 12/31/2027 |
DUQUE | LEA CONCEPCION | REGNER | 5106209-6080703-500013 | 10/03/2022 | 12/31/2027 |
LALUCES | LESTER RAYMOND | DEMAISIP | 7319687-0807035-00013 | 08/30/2022 | 12/31/2027 |
TORREQUEMADA | KIM | ENCABO | 4977676-7080703-500013 | 08/30/2022 | 12/31/2027 |
MESINA | MIRACLE | DIZON | 7605652-0807035-00013 | 10/02/2023 | 12/31/2028 |
ALIX | MIRASOL | OBERES | 2465018-0807035-00013 | 10/02/2023 | 12/31/2028 |
MORALES | CHRISTINE FRANCES | RODRIGUEZ | 4539189-0807035-00013 | 10/02/2023 | 12/31/2028 |
SABAY | MERIAM | LOON | 9517189-0807035-00013 | 10/02/2023 | 12/31/2028 |
ELEMIA | ERIC | DELGADO | 3554662-0807035-00013 | 09/07/2023 | 12/31/2028 |
ASPILI | NICOLAS IAN | ACEDO | 6954461-0080703-500013 | 09/07/2023 | 12/31/2028 |
CASTILLO | ALEXIS DEO | TATOY | 1426519-5080703-500013 | 09/07/2023 | 12/31/2028 |
PAR | NOEL | TOMENES | 3126080-0807035-00013 | 12/20/2023 | 12/31/2028 |
LEYSON | ANDREW STEVEN | YUSI | 1427688-3080703-500013 | 07/21/2023 | 12/31/2028 |
MAATA | LUCILLE | REGISTRADO | 3365787-0807035-00013 | 07/21/2023 | 12/31/2028 |
BADAYOS | BIENVENIDA | CABALLES | 2338064-0807035-00013 | 07/21/2023 | 12/31/2028 |
TATOY | LUISITO | CASTRO | 2772308-0807035-00013 | 06/30/2023 | 12/31/2028 |
CHAVEZ | CHEVYNEIL | TINONAS | 6204244-0807035-00013 | 06/30/2023 | 12/31/2028 |
MANJARES | EDUARDO | MOISES | 1060998-0807035-00013 | 06/20/2023 | 12/31/2028 |
GUTIERREZ | FE | TAN | 4751041-0807035-00013 | 06/20/2023 | 12/31/2028 |
DAANOY | MARIA VIVIEN | LADOR | 0925150-0807035-00013 | 02/04/2025 | 12/31/2027 |
MALAIT | ROWENA | VILLANUEVA | 8083356-0807035-00013 | 11/05/2024 | 12/31/2026 |
SEEN | JESLITO | CALULUT | 3507639-2080703-500013 | 10/30/2024 | 12/31/2026 |
OBENQUE | MARIBEL | COLIPANO | 3547021-0807035-00013 | 10/30/2024 | 12/31/2026 |
GABISAN | ALLEN DALE | VERINA | 7768349-9080703-500013 | 10/30/2024 | 12/31/2026 |
KOW | BLAINE | PARDALES | 7643885-5080703-500013 | 08/29/2024 | 12/31/2026 |
CUBA | LIZA | VARGAS | 3183095-6080703-500013 | 08/29/2024 | 12/31/2026 |
CUERQUIS | CRISTINA | ESTRELLADO | 8759321-1080703-500013 | 08/13/2024 | 12/31/2026 |
ORTEGA | RAMON MEZAIL | LEYSON | 4791488-0807035-00013 | 06/07/2024 | 12/31/2026 |
UY | CINDY | ONG | 3598375-0807035-00013 | 04/19/2024 | 12/31/2026 |
TY | JIMMY | GEAMALA | 6899708-0807035-00013 | 02/06/2024 | 12/31/2026 |
DONAIRE | DANILO | ABISO | 3520880-0807035-00013 | 12/04/2023 | 12/31/2028 |
BERANIO | ROSEMARIE | LOGIOY | 5529846-0080703-500013 | 12/04/2023 | 12/31/2028 |
SANTIAGO | ANTONIO | RIZIL | 6215167-0807035-00013 | 12/04/2023 | 12/31/2028 |
ZARAGOSA | CEASAR | MANTES | 1211452-0807035-00013 | 11/16/2023 | 12/31/2028 |
bottom of page